DOLAR 28,9207 0.02%
EURO 31,2917 0.46%
ALTIN 1.887,680,22
BITCOIN %
Ankara

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1247950 19563593 % -2.04784 20:40
  • Ethereum 67783 120222913.422 % 3.58202 20:40
  • Tether 28.91 90068084199.136 % -0.08866 20:40
  • BNB 6669.57 153856150 % -0.08313 20:40
  • XRP 18.53 53888571585 % 1.55794 20:40
  • Solana 1874.69 426047699.75891 % 1.07319 20:40
  • Lido Staked Ether 67627 9225460.5802705 % 3.2827 20:40
  • Cardano 13.11 34994220267.194 % 1.49671 20:40
  • Dogecoin 2.7 142139866383.7 % -5.692 20:40
  • Avalanche 764.63 365784021.79791 % -1.65744 20:40
  • TRON 3 88482972313.968 % -1.58566 20:40
  • Chainlink 440 556849971.23056 % -2.94597 20:40
  • Polkadot 179.29 1305040394.6176 % 2.24264 20:40
  • Polygon 24.11 9282832680.9348 % 0.18421 20:40
  • Toncoin 63.85 3437963428.1639 % -4.96654 20:40
  • Wrapped Bitcoin 1248397 154744.26789025 % -1.79321 20:40
  • Shiba Inu 0.00027946 5.893177292861E+14 % -3.08252 20:40
  • Litecoin 2122.71 73955564.483471 % -0.18165 20:40
  • Dai 28.89 5393322418.625 % -0.01188 20:40
  • Bitcoin Cash 7066.67 19579262.396651 % -1.71338 20:40
  • Uniswap 178.19 753766667 % 1.28612 20:40
  • LEO Token 109.95 928283284.9 % 0.83284 20:40
  • Stellar 3.61 28101969405.207 % 0.37989 20:40
  • OKB 1645.16 60000000 % -0.6084 20:40
  • Monero 5073.17 18147820.376415 % 2.1633 20:40
  • Ethereum Classic 626.82 143202119.75145 % 5.60256 20:40
  • Cosmos Hub 283.87 292586163.82743 % -2.65246 20:40
  • Kaspa 3.72 21833255676.784 % -8.19272 20:40
  • TrueUSD 28.82 2641496581.74 % -0.1062 20:40
  • Filecoin 143.19 476257950 % 3.26778 20:40
  • Hedera 1.97 33576849009.922 % -2.15884 20:40
  • Internet Computer 144.24 449907308.7597 % 1.50571 20:40
  • NEAR Protocol 64.15 1003653961.9094 % -6.33158 20:40
  • Lido DAO 71.42 890055814.48794 % 7.07682 20:40
  • Aptos 227.38 278595315.88419 % 4.70541 20:40
  • Mantle 18.48 3132673946.0131 % 0.15209 20:40
  • THORChain 185.93 300700561 % -0.96272 20:40
  • Immutable 43.01 1285494242.49 % 8.5158 20:40
  • Optimism 60.52 911294948 % 19.53385 20:40
  • VeChain 0.718394 72714516834 % -2.92749 20:40
  • Bittensor 8982.46 5794681 % -7.1997 20:40
  • Quant 3174.94 14544176.164091 % -1.54692 20:40
  • The Graph 4.69 9322800033.4943 % -2.20466 20:40
  • Injective 514.27 84255555.66 % 2.60315 20:40
  • Arbitrum 33.32 1275000000 % 7.11753 20:40
  • Aave 2831.25 14665208.559127 % 0.08618 20:40
  • Celestia 280.28 145865445.5582 % -5.72697 20:40
  • Stacks 28.3 1423881592.6069 % -8.0413 20:40
  • Rocket Pool ETH 74072 539681.51661049 % 3.50761 20:40
  • Render 103.06 374355803.8238 % -5.81909 20:40
  • Maker 41382 918769.35063129 % -0.78848 20:40
  • WEMIX 110.3 337979266.02102 % 21.11196 20:40
  • MultiversX 1407.07 26298893 % -1.23136 20:40
  • Algorand 4.59 8006637249.1755 % 1.82087 20:40
  • Synthetix Network 106.86 327769196.13952 % -1.13741 20:40
  • Terra Luna Classic 0.00583303 5844184228732.2 % -9.43847 20:40
  • Flow 22.43 1475347865 % 0.58992 20:40
  • ORDI 1469.67 21000000 % -21.86755 20:40
  • First Digital USD 28.83 1070141890.77 % -0.41596 20:40
  • Theta Network 30.28 1000000000 % -2.22065 20:40
  • Bitcoin SV 1478.66 19572618.75 % -1.51287 20:40
  • The Sandbox 13.16 2101731926.2233 % 0.43184 20:40
  • Axie Infinity 208.93 133056431.75431 % 2.4954 20:40
  • Fantom 9.7 2803634835.5266 % -0.76373 20:40
  • Decentraland 14.21 1846972896.6038 % 2.46669 20:40
  • GALA 0.893561 29234197428.589 % 4.6777 20:40
  • KuCoin 268.77 96732986.319029 % -0.69344 20:40
  • Kava 25.42 1002431092 % 5.62165 20:40
  • IOTA 8.32 3038128133 % -1.96959 20:40
  • EOS 22.18 1130683948.2654 % 2.95388 20:40
  • NEO 346.16 70530000 % -0.01767 20:40
  • WhiteBIT Coin 163.4 144118517.10815 % -0.47975 20:40
  • Tezos 26.03 893560302.69547 % 1.70802 20:40
  • Mina Protocol 21.31 1014139879.84 % -0.66574 20:40
  • Helium 149.37 143934820.83031 % 19.4294 20:40
  • Beam 0.456137 46315734666.268 % -1.00054 20:40
  • Bitget Token 14.98 1400001000 % -0.1268 20:40
  • BitTorrent 2.196E-5 9.51421714286E+14 % -20.60573 20:40
  • USDD 28.5 725332033.74225 % -0.62634 20:40
  • Klaytn 6.29 3275153277.3712 % 0.58717 20:40
  • Conflux 5.73 3549670581.4738 % 1.12555 20:40
  • Frax Ether 67327 299411.40152359 % 2.68515 20:40
  • XDC Network 1.45 13882469364.45 % -3.67319 20:40
  • Sui 19.38 1033262462.9331 % 6.1408 20:40
  • Cheelee 360.13 53838613.667408 % 0.58391 20:40
  • Tokenize Xchange 242.71 79995999.945184 % 0.31368 20:40
  • Frax 28.87 669655735.51051 % -0.17572 20:40
  • Frax Share 255.44 75374879.970547 % 7.45028 20:40
  • Chiliz 2.48 7655073480 % 4.1801 20:40
  • eCash 0.00096313 19572435923093 % -4.95449 20:40
  • Pyth Network 12.47 1500000000 % -2.58725 20:40
  • Pepe 4.412E-5 4.2069E+14 % -3.13177 20:40
  • PancakeSwap 70.02 259693995.5101 % -0.86799 20:40
  • Illuvium 2944.48 6095959.0906927 % -0.56386 20:40
  • Rocket Pool 886.66 19916752.697358 % 1.80682 20:40
  • ApeCoin 47.27 368593750 % -0.99029 20:40
  • Terra 29.02 598401366.24905 % -5.50279 20:40
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş